Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8474 Charter Club Circle Unit 29 2 2 991 $245,000 $247 0 days
7141 Golden Eagle Court Unit 823 3 2 1,699 $335,000 $197 0 days
15671 Candle Drive 3 3 2,601 $650,000 $249 0 days
5650 Trailwinds Drive Unit 111 2 2 1,056 $255,000 $241 0 days
14354 Mindello Drive 4 2 2,251 $489,900 $217 0 days
12822 Ivory Stone Loop 3 2 1,760 $365,000 $207 0 days
822 Lystra Avenue 5 4 2,730 $499,000 $182 0 days
13512 Caribbean Boulevard 3 2 1,515 $499,000 $329 0 days
2366 E Mall Drive Unit 106 2 2 1,092 $199,500 $182 0 days
11077 Yellow Poplar Drive 3 3 1,800 $459,900 $255 0 days
2219 Dover Avenue 3 2 1,606 $499,000 $310 0 days
210 Des Cartes Street N/A N/A N/A $35,000 Unknown 0 days
2357 Canal Street 3 2 1,246 $194,887 $156 0 days
11490 Villa Grand Unit # 212 2 2 1,107 $225,000 $203 0 days
18227/229 Morgan Drive 4 4 1,844 $390,000 $211 0 days
5277 White Sky Circle N/A 1 240 $74,900 $312 0 days
11432 Canopy Loop 3 3 2,434 $680,000 $279 0 days
1265 Brookpark Avenue N/A N/A N/A $20,000 Unknown 0 days
11571 Meadowrun Circle 3 3 2,242 $645,000 $287 0 days
19681 Summerlin-#473-0 Road N/A N/A N/A $70,000 Unknown 0 days
2849 Blount Street 4 2 1,346 $284,900 $211 0 days
11611 Navarro Way Unit 2002 2 2 1,576 $389,990 $247 0 days
13661 Golden Palms Cir N/A N/A N/A $689,000 Unknown 1 day
12905 New Market Street Unit 101 2 2 1,530 $492,500 $321 0 days
8243 Bibiana Way Unit 705 2 3 1,480 $429,999 $290 0 days
13909 Nassau Street 3 2 1,079 $298,500 $276 0 days
11014 Mill Creek Way Unit 2302 2 2 1,379 $340,000 $246 0 days
10080 Stonewood Drive N/A N/A N/A $219,900 Unknown 0 days
2430 Dover Avenue 3 2 1,038 $250,000 $240 0 days
2797 1st Street Unit 1302 3 2 1,457 $499,000 $342 1 day
6110 Deer Run 4 4 4,380 $950,000 $216 1 day
6777 Winkler Rd Unit M272 2 1 875 $189,500 $216 2 days
3544 Brittons Court 4 3 2,617 $495,000 $189 1 day
7671 Cypress Walk Dr 3 3 2,109 $699,000 $331 1 day
13939 Lily Pad Circle 3 2 1,455 $394,000 $270 1 day
1827 Pine Glade Circle 2 2 1,230 $365,000 $296 1 day
19681 Summerlin Rd N/A 0 N/A $65,000 Unknown 8 days
1673 Ricardo Avenue 3 2 1,451 $389,999 $268 1 day
12100 Wedge Drive 3 3 2,500 $695,000 $278 1 day
4710 Tammie Lane N/A N/A N/A $79,900 Unknown 1 day
17440 Grand Chenier Rd N/A 0 N/A $460,000 Unknown 12 days
12030 Summergate Circle Unit 102 2 2 1,256 $329,989 $262 1 day
14813 Laguna Drive Unit 101 3 2 2,689 $995,000 $370 1 day
4386 Lemongrass Drive 3 3 1,852 $575,000 $310 1 day
12837 Havenridge Circle 4 2 1,943 $489,900 $252 1 day
6109 W Riverside Dr 4 3 2,008 $1,750,000 $871 1 day
3901 Se Princeton Street 3 2 1,458 $399,890 $274 1 day
2090 W 1st Street Unit G1207 2 3 2,247 $950,000 $422 1 day
18597 Orlando Road 3 2 1,385 $329,900 $238 1 day
1920 Virginia Avenue Unit 202 3 2 1,715 $474,900 $276 1 day
Average: 2.8 2.3 1,893 $607,222 $347 87 days
Viewing 1 - 50 of 1803
Viewing 1 - 50 of 1803
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19441 Cromwell Court Unit 206 2 2 1,432 $329,000 $229 1 day
17428 Duquesne Rd 3 2 1,190 $415,000 $348 2 days
10517 Casella Way Unit 102 3 2 1,722 $569,000 $330 3 days
17340 Timber Oak Ln 2 2 1,006 $149,900 $149 4 days
9111 Southmont Cove Unit 401 2 2 2,056 $619,900 $301 3 days
15699 Candle Drive 3 2 1,888 $350,000 $185 4 days
12549 Laurel Cove Drive 3 3 2,018 $400,000 $198 4 days
12581 Equestrian Circle Unit 1013 1 1 623 $169,000 $271 4 days
10997 Callaway Greens Court 3 2 1,621 $400,000 $246 4 days
11033 Mill Creek Way Unit 201 2 2 1,797 $365,900 $203 4 days
10127 Colonial Country Club Boulevard Unit 1610 2 2 1,458 $319,900 $219 5 days
13331 Marquette Boulevard 3 3 1,611 $699,900 $434 5 days
12211 Rosemount Court 5 5 3,950 $1,150,000 $291 5 days
17314 Birchwood Lane 2 2 1,006 $145,000 $144 5 days
7719 Cameron Circle 4 3 2,549 $594,998 $233 5 days
10492 Materita Drive 2 2 1,220 $429,000 $351 5 days
17200 Blue Sapphire Dr 4 4 3,707 $2,790,000 $752 5 days
11026 Cherry Laurel Drive 4 3 2,594 $545,000 $210 5 days
13000 Pebblebrook Point Circle Unit 202 3 2 1,912 $426,000 $222 5 days
12130 Kelly Greens Boulevard Unit 95 2 2 1,266 $235,000 $185 5 days
10295 Bismark Palm Way Unit 912 2 2 1,661 $449,000 $270 5 days
901 Big Pine Way 3 2 2,027 $389,900 $192 5 days
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,900 $264 5 days
2828 Jackson Street Unit K4 2 2 1,288 $143,000 $111 5 days
5331 Chippendale W Circle 3 2 1,853 $549,000 $296 5 days
13070 White Marsh Lane Unit 107 2 2 964 $250,000 $259 6 days
3046 Royal Gardens Ave 4 2 2,034 $495,000 $243 6 days
9089 Spring Mountain Way 2 2 1,366 $450,000 $329 6 days
12520 Equestrian Cir Unit 311 1 1 623 $195,900 $314 7 days
10355 White Palm Way 2 2 1,678 $559,000 $333 6 days
6725 Winkler Road Unit C101 2 2 1,174 $249,000 $212 7 days
6116 Laurelwood Drive 4 2 1,706 $330,000 $193 7 days
17501 Homewood Road 3 3 2,301 $507,000 $220 7 days
18386 Ostego Drive 3 2 1,104 $339,800 $307 7 days
1577 Inventors Court 4 3 2,326 $695,000 $298 7 days
4600 Flagship Drive Unit 101 2 2 1,514 $414,500 $273 7 days
14771 Hole In 1 Circle Unit 104 - WESTCHESTER 2 2 1,047 $315,000 $300 7 days
8360 Buena Vista Rd 3 2 1,496 $419,900 $280 22 days
17311 Timber Oak Lane 2 2 1,007 $145,000 $143 7 days
1225 Osceola Drive 5 4 3,546 $1,350,000 $380 7 days
4683 Duera Mae Drive 3 1 936 $139,900 $149 8 days
13380 Marquette Boulevard 3 2 1,721 $550,000 $319 8 days
5219 Cedarbend Drive Unit 2 2 2 1,236 $199,900 $161 8 days
17013 Colony Lakes Boulevard 2 2 1,665 $400,000 $240 8 days
4712 Mi Casa Court 3 2 1,769 $485,000 $274 9 days
12191 Mcgregor Boulevard 2 2 1,214 $249,900 $205 9 days
14351 Harbour Links Court Unit 23C 2 2 2,055 $899,000 $437 9 days
3279 Antica St 3 2.5 1,629 $320,000 $196 9 days
13530 Palmetto Grove Drive 3 3 2,593 $960,000 $370 9 days
2354 Sunrise Boulevard 3 2 1,301 $150,000 $115 9 days
Average: 2.7 2.2 1,685 $503,664 $283 118 days
Viewing 1 - 50 of 1128
Viewing 1 - 50 of 1128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23660 Tinas Lane 3 2 1,920 $476,000 $430,000 $223 41 days 3/22/23
13380 Marquette Boulevard 3 2 1,721 $550,000 $550,000 $319 7 days 3/22/23
144 Adrienne Drive 2 1 624 $75,000 $68,000 $108 133 days 3/22/23
14900 Reflection Key Circle Unit 2211 3 2 1,797 $400,000 $380,000 $211 25 days 3/21/23
12081 Summergate Circle Unit 103 2 2 978 $274,000 $274,000 $280 32 days 3/21/23
12641 Shannondale Drive 3 2 1,716 $439,000 $450,001 $262 50 days 3/21/23
2303 Ben Street 3 2 1,595 $314,900 $308,000 $193 142 days 3/21/23
9440 Ivy Brook Run Unit 510 3 3 1,220 $239,800 $230,000 $188 68 days 3/21/23
9005 Colby Dr Unit 1904 2 2 1,025 $259,900 $259,900 $253 39 days 3/21/23
9341 Trieste Dr 2 2 1,521 $575,900 $550,000 $361 40 days 3/21/23
5845 Trailwinds Drive Unit # 533 2 2 1,373 $309,900 $309,900 $225 23 days 3/20/23
10755 Ravenna Way 3 2 1,982 $529,000 $510,000 $257 54 days 3/20/23
827-831 Indiana Avenue 4 2 1,566 $449,900 $442,500 $282 59 days 3/20/23
5321 Summerlin Road Unit 2110 2 2 1,018 $169,990 $162,000 $159 73 days 3/20/23
5650 Red Bird Lane N/A N/A 384 $69,999 $65,500 $170 44 days 3/20/23
13936 Lily Pad Circle 3 2 1,476 $475,000 $475,000 $321 44 days 3/20/23
4231 Lemongrass Drive 2 2 1,564 $399,900 $385,000 $246 90 days 3/20/23
1423 Terra Palma Drive 4 5 3,678 $649,000 $625,000 $169 58 days 3/20/23
12857 Vista Pine Circle 3 2 1,875 $519,900 $519,900 $277 39 days 3/20/23
182 Blackstone Drive 3 2 1,270 $345,900 $345,900 $272 207 days 3/20/23
16461 Millstone Circle Unit 303 2 2 1,203 $285,000 $280,000 $232 53 days 3/20/23
12450 Kentwood Avenue 2 2 1,756 $529,000 $519,700 $295 36 days 3/20/23
10540 Amiata Way Unit 301 3 2 1,380 $385,000 $385,000 $278 68 days 3/20/23
13611 China Berry Way 3 2 2,434 $1,250,000 $1,205,000 $495 50 days 3/20/23
1740 Pine Valley Dr Unit 102 2 2 1,100 $210,000 $195,000 $177 46 days 3/20/23
11729 Canopy Loop 4 2.5 2,362 $774,900 $722,500 $305 56 days 3/20/23
19640 Oak Forest Dr 3 2 1,932 $489,000 $489,000 $253 59 days 3/20/23
9052 Slade Ter 3 2 1,971 $579,500 $560,000 $284 75 days 3/20/23
16162 Coco Hammock Way 3 2 2,256 $499,000 $440,000 $195 104 days 3/20/23
12613 Stone Valley Loop 2 2 1,854 $362,000 $355,000 $191 109 days 3/20/23
3131 Cottonwood Bend Unit 1505 3 2.5 1,868 $285,000 $277,750 $148 313 days 3/20/23
1510 Edgewater Circle Unit 4C 2 2 988 $180,000 $180,000 $182 47 days 3/17/23
2233-2235 Altamont Avenue 3 2 1,480 $429,713 $395,000 $266 30 days 3/17/23
2 Live Oak Lane N/A N/A N/A $395,000 $350,000 Unknown 90 days 3/17/23
9110 Gladiolus Preserve Circle 3 2 1,886 $510,000 $500,000 $265 54 days 3/17/23
7666 Laurel Valley Road 3 2 1,398 $400,000 $425,000 $304 27 days 3/17/23
16500 Kelly Cove Drive Unit 2869 2 2 1,160 $245,000 $215,000 $185 20 days 3/17/23
8383 Charter Club Circle Unit 6 2 2 1,033 $270,000 $270,000 $261 34 days 3/17/23
16050 Via Solera Circle Unit 103 3 3 1,819 $359,000 $310,000 $170 107 days 3/17/23
1053 S Town And River Drive N/A N/A N/A $295,000 $250,000 Unknown 274 days 3/17/23
17455 Overhill Drive Unit B 2 2 1,154 $209,900 $190,000 $164 37 days 3/17/23
229 Poinsettia Drive 2 2 1,202 $60,000 $60,000 $49 20 days 3/17/23
172 Blackstone Drive 4 2 1,857 $391,900 $391,900 $211 195 days 3/17/23
4790 S Cleveland Avenue Unit 1604 2 2 801 $179,900 $170,000 $212 114 days 3/17/23
15010 Punta Rassa Road Unit 403 2 2 1,397 $445,900 $430,000 $307 27 days 3/17/23
1900 Virginia Avenue Unit 503 3 2 2,025 $499,000 $490,000 $241 24 days 3/17/23
19451 Cromwell Court Unit 102 2 2 1,339 $419,000 $410,000 $306 51 days 3/17/23
2915 Grand Avenue 2 1 864 $185,000 $185,000 $214 52 days 3/17/23
15321 Kilbirnie Drive 3 2 2,238 $499,000 $450,000 $201 72 days 3/17/23
11856 Rocio Street Unit 2002 2 3 1,531 $384,000 $380,000 $248 65 days 3/17/23
Average: 2.9 2.3 1,789 $503,460 $482,415 $261 96 days
Viewing 1 - 50 of 726
Viewing 1 - 50 of 726